Prop Firm Filters
24
Hit targets at your own pace
21
Up to 100% of profits kept
15
Skip the challenge entirely
24
Lowest-fee 2-step programs
18
Automated strategies permitted
21
No restrictions during news
24 firms
| Firm | Type | Account Sizes | Platforms | Payout | |||
|---|---|---|---|---|---|---|---|
Alpha Capital Group+5 more | 1-Step | $5K–$200K | 80% | 6% | 4% | cTrader, DXtrade +2 | On Demand |
Apex Trader Funding+3 more | 1-Step | $25K–$150K | 100% | 4% | 2% | Tradovate, Rithmic +1 | — |
AquaFunded+7 more | 1-Step | $5K–$200K | 90–100% | 6% | 3% | Match-Trader, TradeLocker +2 | Bi-Weekly |
Blue Guardian+1 more | 1-Step | $25K–$150K | — | 4% | — | Tradovate, Rithmic | — |
Blueberry Funded+5 more | 1-Step | $5K–$200K | 85–90% | 12% | 3% | MT5, TradeLocker | Bi-Weekly |
Breakout Prop+2 more | 1-Step | $5K–$100K | 80–90% | 6% | 3% | Breakout Terminal, DXtrade | On Demand |
E8 Funding+3 more | 1-Step | $5K–$500K | 80–100% | 6% | 4% | MT5, cTrader +2 | On Demand |
Earn2Trade+3 more | 1-Step | $25K–$100K | — | 6% | 2.2% | — | — |
FTMO+1 more | 2-Step | $10K–$200K | 90% | 10% | 5% | MT4, MT5 +1 | Bi-Weekly |
FTUK+3 more | 1-Step | $10K–$100K | 80% | 8% | 4% | MT5, Match-Trader +3 | Bi-Weekly |
Funded Next+7 more | 2-Step | $6K–$200K | 80–95% | 10% | 5% | MT4, MT5 +2 | Bi-Weekly |
FunderPro+3 more | 1-Step | — | — | 6% | 3% | MetaTrader 5, cTrader +1 | — |
Funding Pips+4 more | 2-Step | $5K–$100K | 80–100% | 10% | 5% | MT5, Match-Trader +1 | Bi-Weekly |
Funding Traders+3 more | Instant | $10K–$400K | 90% | 6% | 3% | MT5, TradeLocker | Weekly |
GOAT Funded Trader+7 more | 2-Step | $5K–$200K | 80–100% | 10% | 5% | MT5, TradeLocker +3 | Bi-Weekly |
Lucid Trading+4 more | 1-Step | $25K–$150K | 90% | 4% | — | Tradovate, NinjaTrader +10 | On Demand |
Lux Trading Firm+2 more | 1-Step | $100K–$1000K | 80% | 6% | — | Match-Trader | On Demand |
Maven Trading+8 more | 1-Step | $2K–$100K | 80% | 5% | 3% | MT5, Match-Trader | Bi-Weekly |
Nordic Funder+8 more | 3-Step | $5K–$500K | 80–90% | 5% | 5% | DXtrade, Match-Trader +1 | Bi-Weekly |
Take Profit Trader+2 more | 1-Step | $25K–$150K | — | 6% | — | Tradovate, NinjaTrader +2 | — |
The 5%ers+2 more | 1-Step | $5K–$20K | 100% | 6% | 3% | MT5 | Bi-Weekly |
Topstep+2 more | 1-Step | $50K | 90% | — | — | TopstepX, Rithmic | On Demand |
Tradeify+5 more | 1-Step | $25K–$150K | — | 4% | — | Tradovate, Rithmic +1 | — |
TraderScale+2 more | Instant | $25K–$400K | 80–90% | 6% | 3% | MT5, Match-Trader | Weekly |
Data verified March 2026 · Showing primary program per firm · Sortable columns: Profit Split, Max DD, Daily DD