Breakout Prop vs FTUK
Side-by-side comparison · Primary program per firm · Data verified 2026-10-03
Breakout Prop 1-Step | FTUK 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000 | $10,000, $25,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 3% | 4% |
| Drawdown Type | Static (Balance) | Trailing Balance |
| Profit Split | 80–90% | 80% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | No | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | — |
| Scaling Plan | — | Available |
| Platforms | Breakout Terminal, DXtrade | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT |
| Instruments | Crypto, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-10-03 · ← Back to comparison table