Breakout Prop vs Tradeify
Side-by-side comparison · Primary program per firm · Data verified 2026-10-03
Breakout Prop 1-Step | Tradeify 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000 | $25,000, $50,000, $100,000, $150,000 |
| Profit Target P1 | 10% | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 4% |
| Daily Drawdown | 3% | — |
| Drawdown Type | Static (Balance) | EOD Trailing |
| Profit Split | 80–90% | — |
| Payout Frequency | On Demand | — |
| Fee Refundable | No | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | — | — |
| Platforms | Breakout Terminal, DXtrade | Tradovate, Rithmic, WealthCharts |
| Instruments | Crypto, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-10-03 · ← Back to comparison table