Earn2Trade vs TraderScale
Side-by-side comparison · Primary program per firm · Data verified 2026-10-04
Earn2Trade 1-Step | TraderScale Instant Funding | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $100,000 | $25,000, $50,000, $100,000, $200,000, $400,000 |
| Profit Target P1 | 7% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 2.2% | 3% |
| Drawdown Type | EOD Trailing | Trailing |
| Profit Split | — | 80–90% |
| Payout Frequency | — | Weekly |
| Fee Refundable | — | No |
| News Trading | Allowed | — |
| Weekend Holding | — | Not Allowed |
| EA / Bots | — | Not Allowed |
| Consistency Rule | Yes | Yes |
| Scaling Plan | Available | — |
| Platforms | — | MT5, Match-Trader |
| Instruments | Futures | Forex, Metals, Crypto, Indices |
Comparing primary program per firm · Data verified 2026-10-04 · ← Back to comparison table