FTUK vs Tradeify
Side-by-side comparison · Primary program per firm · Data verified 2026-10-02
FTUK 1-Step | Tradeify 1-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000 | $25,000, $50,000, $100,000, $150,000 |
| Profit Target P1 | 10% | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 4% |
| Daily Drawdown | 4% | — |
| Drawdown Type | Trailing Balance | EOD Trailing |
| Profit Split | 80% | — |
| Payout Frequency | Bi-Weekly | — |
| Fee Refundable | Yes | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | — | No |
| Scaling Plan | Available | — |
| Platforms | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT | Tradovate, Rithmic, WealthCharts |
| Instruments | Forex, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-10-02 · ← Back to comparison table