FunderPro vs The 5%ers
Side-by-side comparison · Primary program per firm · Data verified 2026-10-04
FunderPro 1-Step | The 5%ers 1-Step | |
|---|---|---|
| Account Sizes | — | $5,000, $10,000, $20,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 3% | 3% |
| Drawdown Type | Static (Balance) | Static |
| Profit Split | — | 100% |
| Payout Frequency | — | Bi-Weekly |
| Fee Refundable | — | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | — | Available |
| Platforms | MetaTrader 5, cTrader, TradeLocker | MT5 |
| Instruments | — | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-10-04 · ← Back to comparison table