Funding Traders vs The 5%ers
Side-by-side comparison · Primary program per firm · Data verified 2026-10-02
Funding Traders Instant Funding | The 5%ers 1-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000, $200,000, $400,000 | $5,000, $10,000, $20,000 |
| Profit Target P1 | — | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 3% | 3% |
| Drawdown Type | Trailing Balance | Static |
| Profit Split | 90% | 100% |
| Payout Frequency | Weekly | Bi-Weekly |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | — | Available |
| Platforms | MT5, TradeLocker | MT5 |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-10-02 · ← Back to comparison table