Take Profit Trader vs Tradeify
Side-by-side comparison · Primary program per firm · Data verified 2026-10-04
Take Profit Trader 1-Step | Tradeify 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $75,000, $100,000, $150,000 | $25,000, $50,000, $100,000, $150,000 |
| Profit Target P1 | 6% | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 4% |
| Daily Drawdown | — | — |
| Drawdown Type | EOD Trailing | EOD Trailing |
| Profit Split | — | — |
| Payout Frequency | — | — |
| Fee Refundable | No | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Not Allowed |
| EA / Bots | Not Allowed | Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | Not Available | — |
| Platforms | Tradovate, NinjaTrader, Rithmic, TradingView | Tradovate, Rithmic, WealthCharts |
| Instruments | Futures | Futures |
Comparing primary program per firm · Data verified 2026-10-04 · ← Back to comparison table