The 5%ers vs Tradeify
Side-by-side comparison · Primary program per firm · Data verified 2026-10-02
The 5%ers 1-Step | Tradeify 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $20,000 | $25,000, $50,000, $100,000, $150,000 |
| Profit Target P1 | 10% | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 4% |
| Daily Drawdown | 3% | — |
| Drawdown Type | Static | EOD Trailing |
| Profit Split | 100% | — |
| Payout Frequency | Bi-Weekly | — |
| Fee Refundable | No | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | Available | — |
| Platforms | MT5 | Tradovate, Rithmic, WealthCharts |
| Instruments | Forex, Indices, Metals, Crypto | Futures |
Comparing primary program per firm · Data verified 2026-10-02 · ← Back to comparison table