The 5%ers vs TraderScale
Side-by-side comparison · Primary program per firm · Data verified 2026-10-02
The 5%ers 1-Step | TraderScale Instant Funding | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $20,000 | $25,000, $50,000, $100,000, $200,000, $400,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 3% | 3% |
| Drawdown Type | Static | Trailing |
| Profit Split | 100% | 80–90% |
| Payout Frequency | Bi-Weekly | Weekly |
| Fee Refundable | No | No |
| News Trading | Allowed | — |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | — |
| Platforms | MT5 | MT5, Match-Trader |
| Instruments | Forex, Indices, Metals, Crypto | Forex, Metals, Crypto, Indices |
Comparing primary program per firm · Data verified 2026-10-02 · ← Back to comparison table